# Supported Elements
As Speckle develops, we are able to build further integrations with each of the applications we support. However, each application, and its API, comes with its own limitations that (alas) no programmer can overcome!
The tables below give an per-application indication of which object conversions Speckle is currently able to support, and to what extent.
Not Seeing Support for Something you Want? π§
We're working hard to support additional elements. The list below will be updated as soon new conversion routines are added.
If you'd like us to add something specific, let us know on the Speckle Community Forum (opens new window)! We use community feedback to guide what features we'll work on next.
# Rhino
# Supported Elements
Almost all geometric elements are supported by the Rhino Connector. This includes:
Geometry | Send | Receive | Status |
---|---|---|---|
Point | β | β | Complete |
Line | β | β | Complete |
Plane | β | β | Complete |
Arc | β | β | Complete |
Circle | β | β | Complete |
Ellipse | β | β | Complete |
Polyline | β | β | Complete |
Polycurve | β | β | Complete |
Spline | β | β | Complete |
Nurb Surface | As Brep | β | Complete |
Brep | β | β | Complete |
Extrusion | β | As Brep | Complete |
Mesh | β | β | Complete |
BuiltElement | Send | Receive | Status |
---|---|---|---|
View | β | β | Complete |
ModelCurve | As Curve | Complete | |
DirectShape | As Mesh | Complete | |
Level | As Named Construction Plane | Complete |
Other | Send | Receive | Status |
---|---|---|---|
RenderMaterial | β | β | Complete |
BlockInstance | β | β | Complete |
BlockDefinition | β | β | Complete |
PointCloud | β | β | Complete |
Hatch | β | β | Complete |
Text | β | β | Complete |
Dimension | β | β | Complete |
Speckle supports sending BREPs from Rhino <-> Rhino, and Rhino <-> Revit, with some limitations imposed by Revit's API.
Note: If Rhino's unit system is changed by the user, this may result in incorrectly scaled blocks. Make sure blocks are created in the same unit system as they are intended to be sent in.
# Unsupported Elements
Many non-geometric elements (such as text dots) and any geometric element not listed above are not supported.
# Grasshopper
# Supported Elements
Grasshopper supports the same geometry as the Rhino Connector:
Geometry | Send | Receive | Status |
---|---|---|---|
Point | β | β | Complete |
Line | β | β | Complete |
Plane | β | β | Complete |
Arc | β | β | Complete |
Circle | β | β | Complete |
Ellipse | β | β | Complete |
Polyline | β | β | Complete |
Polycurve | β | β | Complete |
Spline | β | β | Complete |
Nurb Surface | As Brep | β | Complete |
Brep | β | β | Complete |
Extrusion | β | As Brep | Complete |
Mesh | β | β | Complete |
Other | Send | Receive | Status |
---|---|---|---|
RenderMaterial | β | In Progress |
The Schema Builder node also provides additional support for the following built elements:
BuiltElement | Send | Receive | Status |
---|---|---|---|
Adaptive Component | β | Complete | |
Beam | β | Complete | |
Brace | β | Complete | |
Ceiling | β | Complete | |
Column | β | Complete | |
Curves (Model, Detail, Room Boundary) | β | Complete | |
Direct Shape | β | Complete | |
Freeform Element | β | Complete | |
Duct | β | Complete | |
Face Wall | β | Complete | |
Family Instance | β | Complete | |
Floor | β | Complete | |
GridLine | β | Complete | |
Level | β | Complete | |
Opening (Wall, Vertical, Shaft) | β | Complete | |
Parameter | β | Complete | |
Railing | β | Complete | |
Roof (Extrusion, Footprint) | β | Complete | |
Topography | β | Complete | |
View | In Progress | ||
Wall | β | Complete |
Refer to the section below for additional information on the Schema Builder node.
# Unsupported Elements
Non-geometric elements and any geometric element not listed above, such as text tags, hatches, etc... are not supported.
# Revit
# Supported Elements
BuiltElement | Send | Receive | Status |
---|---|---|---|
Area | β | Complete | |
Adaptive Component | β | β | Complete |
Beam | β | β | Complete |
Brace | β | β | Complete |
Building Pad | β | Complete | |
CableTray | β | β | Complete |
Ceiling | β | Complete | |
Curves (Model, Detail, Room Boundary, Space Separation) | β | β | Complete |
Direct Shape | β | β | Complete |
Duct | β | β | Complete |
Face Wall | β | Complete | |
Family Instance | β | β | Complete |
Floor | β | β | Complete |
Freeform Element | β | In Progress | |
Grid | β | β | Complete |
Group | β | In Progress | |
Level | β | β | Complete |
Opening (Wall, Vertical, Shaft) | β | β | Complete |
Pipe | β | β | Complete |
Project Information | β | Complete | |
Railing | β | β | Complete |
Rebar | β | In Progress | |
Roof (Extrusion, Footprint) | β | β | Complete |
Room | β | β | Complete |
Space | β | β | Complete |
Stair | β | Complete | |
Topography | β | β | Complete |
View (FloorPlan, CeilingPlan, Elevation, Section, 3D) | β | Complete | |
Wall | β | β | Complete |
Wire | β | β | Complete |
Other | Send | Receive | Status |
---|---|---|---|
RenderMaterial | β | Complete | |
BlockInstance | β As Generic Model | Complete | |
PointCloud | β | Complete |
# Supported Geometries
Generally speaking, Revit doesn't support raw geometry as it deals with families. Nonetheless, we've made it simple to receive some types of geometry directly, without the need of specifying family type, name or any other parameter.
Geometry | Send | Receive | Status |
---|---|---|---|
Line & Curve | β As ModelCurve | Complete | |
Brep | β As DirectShape | Complete | |
Mesh | β As DirectShape | Complete |
# Supported Geometries in Family Editor
Geometry | Send | Receive | Status |
---|---|---|---|
Line & Curve | β As ModelCurve | Complete | |
Brep | β As FreeForm | Complete | |
Mesh | β As FreeForm | Complete |
# Non Supported Elements
Various element and data types do not have a direct conversions in Revit. Therefore sending Numbers, Points, Vectors or other non supported elements will have no effects.
To use such data types in Revit you should check our our Dynamo Connector
TIP
If non supported elements are received in this connector, no errors are thrown.
# Dynamo
# Supported Elements
Geometry | Send | Receive | Status |
---|---|---|---|
Point | β | β | Complete |
Line | β | β | Complete |
Plane | β | β | Complete |
Arc | β | β | Complete |
Circle | β | β | Complete |
Cuboid | As Box | β | Complete |
Ellipse | β | β | Complete |
Helix | As Spline | Complete | |
Polyline | xΞ± | Complete | |
Polycurve | β | β | Complete |
Polygon | As Polyline | β | Complete |
Rectangle | As Polyline | β | Complete |
Spline | β | β | Complete |
Solid | To do | ||
Brep | As Mesh | As Mesh | Complete |
Mesh | β | β | Complete |
Revit Elements | xΞ² | Complete |
Ξ±: As Rectangle, Polycurve, or Polygon
Ξ²: All Revit elements described here can also be sent from Dynamo
# Unsupported Elements
Any geometric elements not listed above are not supported.
# Civil 3D
# Supported Elements
Geometry | Send | Receive | Status |
---|---|---|---|
Alignment | β | β | Complete |
Corridor | β | In Progress | |
FeatureLine | β | In Progress | |
Grid Surface | β as Mesh | In Progress | |
Pipe | β | In Progress | |
Profile | β | In Progress | |
Structure | β | In Progress | |
Tin Surface | β as Mesh | β | Complete |
# Unsupported Elements
Subassemblies and Assemblies are not supported.
# AutoCAD
# Supported Elements
Geometry | Send | Receive | Status |
---|---|---|---|
Point | β | β | Complete |
Line | β | β | Complete |
Arc | β | β | Complete |
Circle | β | β | Complete |
Ellipse | β | β | Complete |
Polyline | β | β | Complete |
Polycurve | β | β | Complete |
Spline | β | β | Complete |
Plane Surface | β | In Progress | |
Nurb Surface | β | In Progress | |
PolyFace Mesh | β | β | Complete |
SubD Mesh | β | β | Complete |
3D Solid | as Mesh | as Mesh | In Progress |
Other | Send | Receive | Status |
---|---|---|---|
BlockInstance | β | β | Complete |
BlockDefinition | β | β | Complete |
Hatch | β | β | Complete |
Text | β | β | Complete |
Dimension | β | β | Complete |
# Unsupported Elements
Labels and tables are not supported, as well as any unlisted element. There is a known issue with blocks containing text that is not updated with field values.
# Blender
# Supported Elements
The Blender Connector is still a work in progress and, as such, data sent from the Blender Connector is a highly lossy exchange. Our connectors are ever evolving to facilitate more and more Speckle usecases. We welcome feedback, requests, edge cases, and contributions!
In addition to geometry data, custom object properties are also converted, including ifc_definition_id
(Blender BIM).
Send (Blender βΆ Speckle)
- Supported geometry types work well with a few very minor tecnical limitations
- Only Principle BSDF, Diffuse BSDF, and the basic non-node based shaders are officially supported, other shaders are likley to look different when sent.
- Image and procedural textures are not supported
- Modifiers and Transform data (translation, rotation, scale) are baked before sending, so Blender -> Blender workflows will be quite lossy
Blender Type | Send | Limitations |
---|---|---|
Mesh | β
as Mesh (es) | No Vertex Groups, Vertex Colors, or Vertex Normals |
Material | β
as RenderMaterial | Principle and Diffuse BSDF Shader Only |
BΓ©zier Curves | β
as Curve | Sent as nurbs curve |
NURB Curves | β
as Curve | CU_NURB_BEZIER flag ignored |
Poly Lines | β
as PolyLine | |
Collection | β
as Collection | No collection properties |
Collection Instances | β
as Block | |
Empty | π¨ as Point | Position only, No Axis type |
Camera | π¨ as View3D | Aproximated; lense/sensor info lossed |
Surfaces | π¨ as Mesh (es) | Converted as mesh |
Metaball | π¨ as Mesh (es) | Converted as mesh |
Text | π¨ as Mesh (es) | Converted as mesh |
Lights | β | Ignored |
Light Probes | β | Ignored |
Armatures | β | Ignored |
Receive (Speckle βΆ Blender)
- Mesh based geometries are well supported
- Many types of curves are fairly well supported although some have limitations
Speckle Type | Receive | Limitations |
---|---|---|
Mesh | β as Mesh | |
Render Material | β as Material | Principle Shader Only |
Curve | β as Nurbs Curve | |
Brep | π¨ as Mesh | Uses mesh displayValue |
View 3D | β as Camera | |
Collection | β as Collection | |
Instances and Block | β as Collection Instance or transformed empty | |
Curve/Polycurve | β as Nurbs Curve | |
Line/Polyline | β as Polyline | |
Circle/Elipse | β as Nurbs Curve | |
Arc | π¨ as Nurbs Curve | No trims |
Text | π¨ as Polyline | Not as Text |
# Unity
# Supported Elements
We've only started supporting Unity elements, please let us know what else you'd like to see, and do contribute if you have the skillz!
Type | Speckle > Unity | Unity > Speckle |
---|---|---|
Point | β | β |
Line | β | |
Polyline | β | |
Curve | β | |
Mesh | β | β |
BuiltElements 3DView | β |
# ETABS
# Supported Elements
We've only started supporting with an alpha release of ETABS elements, please let us know what else you'd like to see, and do contribute if you have the skillz!
Geometry | Send | Receive |
---|---|---|
Point | β | β |
Columns | β | β |
Beams | β | β |
Braces | β | β |
Sections Profile (Catalogue) | β | β |
User Defined Sections ~ refer to structural object kit (opens new window) for schema | β | β |
Floor with Slab Sections + Deck Sections | β | β |
Wall and Sections | β | β |
Material Code definition | β | |
Loading (1D,2D) note: node elements can only send | β | β |
Results (1D,2D,Node) | β | |
Restraints | β | β |
Links | β | β |
Stories | β | β |
Springs (Point,Linear,Area) | β | β |
Tendons | β | |
GridLines | β | β |
# SAP2000
# Supported Elements
We've only started supporting with an alpha release of SAP2000 elements, please let us know what else you'd like to see, and do contribute if you have the skillz!
Geometry | Send | Receive |
---|---|---|
Point | β | β |
Columns | β | β |
Beams | β | β |
Braces | β | β |
Sections Profile (Catalogue) | β | β |
User Defined Sections ~ refer to structural object kit (opens new window) for schema | β | β |
Material Code definition | β | |
Loading (1D,2D) note: node elements can only send | β | β |
Results (1D,2D,Node) | β |
# CSiBridge
# Supported Elements
We've only started supporting with an alpha release of CSiBridge elements, please let us know what else you'd like to see, and do contribute if you have the skillz!
Geometry | Send | Receive |
---|---|---|
Point | β | β |
Columns | β | β |
Beams | β | β |
Braces | β | β |
Sections Profile (Catalogue) | β | β |
User Defined Sections ~ refer to structural object kit (opens new window) for schema | β | β |
Material Code definition | β | |
Loading (1D,2D) note: node elements can only send | β | β |
Results (1D,2D,Node) | β |
# SAFE
# Supported Elements
We've only started supporting with an alpha release of SAFE elements, please let us know what else you'd like to see, and do contribute if you have the skillz!
Geometry | Send | Receive |
---|---|---|
Point | β | β |
Columns | β | β |
Beams | β | β |
Braces | β | β |
Sections Profile (Catalogue) | β | β |
User Defined Sections ~ refer to structural object kit (opens new window) for schema | β | β |
Material Code definition | β | |
Loading (1D,2D) note: node elements can only send | β | β |
Results (1D,2D,Node) | β |
# SketchUp
# Supported Elements
The SketchUp Connector is still in early Alpha and is therefore a work in progress. Let us know what else you'd like to see supported or if you would like to contribute!
Type | Send | Receive | Status |
---|---|---|---|
Brep | as mesh | Complete | |
Mesh | β | β | In Progress |
Line & Polyline | β | β | Complete |
Render Material | β | β | In Progress |
BlockInstance | β | β | In Progress |
BlockDefinition | β | β | In Progress |
# MicroStation
This is a community-contributed connector! We'll try to keep these charts as accurate as possible, but keep in mind some information may be out of date.
# Supported Elements
Geometry | Send | Receive | Status |
---|---|---|---|
Point | β | as LineElement | Complete |
Vector | β | β | Complete |
Plane | β | β | Complete |
Line | β | β | Complete |
Arc | β | β | Complete |
Circle | β | as EllipseElement | Complete |
Ellipse | β | β | Complete |
Polyline | β | β | Complete |
Polycurve | β | β | Complete |
Curve (BSpline) | β | β | Complete |
Shape | as Polyline | as Polyline | Complete |
Complex Shape | as Polycurve | as Polycurve | Complete |
Mesh | β | β | Complete |
Surface (BSpline) | β | In Progress | |
ExtendedElement | as Base | In Progress | |
ComplexHeader | as Base | In Progress |
# Unsupported Elements
Note that 2d elements (like Point2d
and Vector3d
) are converted into 3d elements on send and receive.
Points are converted as LineElements with the same start and end point on receive, and LineElements with the same start and end points are converted as Points on send.
Ellipses with rotation are converted as a curve when sent to Speckle.
Breps, pointclouds, blocks, views, and any other element not listed are not supported in MicroStation.
# OpenRoads and OpenRail
These are community-contributed connectors! We'll try to keep these charts as accurate as possible, but keep in mind some information may be out of date.
# Supported Elements
In addition to supporting all of the geometry elements that the MicroStation Connector supports, OpenRoads and OpenRail also support the following built elements:
BuiltElement | Send | Receive | Status |
---|---|---|---|
Alignment | β | β | Complete |
Corridor | as Base | In Progress |
# Unsupported Elements
Profiles, Stations, Featurelines, and anything else not listed are currently not supported.
# OpenBuildings
This is a community-contributed connector! We'll try to keep these charts as accurate as possible, but keep in mind some information may be out of date.
# Supported Elements
In addition to supporting all of the geometry elements that the MicroStation Connector supports, OpenBuildings also supports the following built elements:
BuiltElement | Send | Receive | Status |
---|---|---|---|
GridCurve | as Line | In Progress | |
GridSystem | as Base | In Progress |
# Unsupported Elements
# Tekla Structures
# Supported Elements
The Tekla Structures Connector is still in early Alpha and therefore will still be developed and worked on. Let us know what else you'd like to see supported or if you would like to contribute to make it finish the alpha phase faster!
Type | Send | Receive | Status |
---|---|---|---|
Contour plates (slabs/plates) | β | β | Complete |
Beams | β | β | Complete |
Columns | β | β | Complete |
Spiral Beams | β | β | Complete |
Curved Beams | β | In Progress | |
Polybeams | β | β | Complete |
Welds | β | In Progress | |
Rebars | β | In Progress | |
Bolts | β | In Progress |
# Archicad
# Supported Elements
The Archicad Connector is still in Alpha and being developed. Geometry and mesh based support is comprehensive and almost all of the built elements are supported. Let us know what would be particularly useful to you and we will make sure to prioritise them!
Type | Send | Receive | Status | Notes |
---|---|---|---|---|
Mesh / Direct Shape | β | β | Complete | All unsupported elements will go in/out as meshes |
Floor (Slab) | β | β | Complete | |
Wall | β | β | Complete | |
Room (Zone) | β | β | Complete | |
Beam | β | β | Complete | |
Column | β | β | Complete | |
Roof | β | β | Complete | |
Shell | β | β | Complete | |
Door | π¨ | π¨ | In Progres | GDL parameters are not exported |
Window | π¨ | π¨ | In Progres | GDL parameters are not exported |
Skylight | π¨ | π¨ | In Progres | GDL parameters are not exported |
Mesh | β | β | Complete | |
Morhp | β | β | Complete | |
Object | β | β | Complete | GDL parameters are not exported |
# Navisworks
# Supported Elements
The Navisworks Connector is still in Alpha and is still being developed. Geometry and mesh based support is pretty comprehensive, but built element (BIM) conversion is non existant. Let us know what elements or properties you see as missing and would be particularly useful to you! Navisworks Connector is send only.
Type | Send | Receive | Status | Notes |
---|---|---|---|---|
"Solid" Geometry | β | β | Complete | All 3d elements will be sent as as meshes |
Line Geometry | β | Complete | 2D and 2.5D Linework is sent as many lines as "dissolved" by Navisworks according to its facetting setting on appending | |
Point | π¨ | Partial | ||
Text | Unsupported |
β Mapping Tool (alpha) Introduction β